One simple platform subscription, plus transparent WhatsApp and SMS usage. See exactly what you'll pay before you send.
Explore Mersal and set up your first workflows.
A flexible base for growing communication.
More scale, control and support for busy teams.
Custom capacity, scale and operational needs.
Indicative pricing. Final plan inclusions, prices and billing terms are confirmed by Mersal before launch.
Your total is always made of three simple parts.
Your workspace, selected plan, included capacity, features and team setup.
Billed monthly or yearlyMeta's per-message rates by country and category, passed through at cost.
Per message · set by MetaCountry-based SMS charges drawn from your SMS wallet.
Per message · by destinationPick a country and your monthly message volumes by category. Rates are Meta's official WhatsApp Business Platform rates, effective 1 October 2026.
Rates are Meta's and are billed by Meta directly to your payment method. Mersal adds no markup. Each of your WhatsApp numbers gets 1,000 free service messages a month; order confirmations, delivery updates and marketing messages are charged from the first message. Estimate only: Meta applies volume discounts to utility and authentication messages at high monthly volumes, but not to service messages. Rates vary by country and message category and may change when Meta updates them.
| Market | Service | Marketing | Utility | Authentication | Auth Intl |
|---|---|---|---|---|---|
| Argentina | $0.0260 | $0.0618 | $0.0260 | $0.0260 | N/A |
| Bangladesh | $0.0037 | $0.0732 | $0.0037 | $0.0037 | $0.0960 |
| Brazil | $0.0068 | $0.0625 | $0.0068 | $0.0068 | N/A |
| Chile | $0.0200 | $0.0889 | $0.0200 | $0.0200 | N/A |
| Colombia | $0.0008 | $0.0125 | $0.0008 | $0.0008 | N/A |
| Egypt | $0.0036 | $0.0644 | $0.0036 | $0.0036 | $0.0650 |
| France | $0.0300 | $0.0859 | $0.0300 | $0.0300 | N/A |
| Germany | $0.0550 | $0.1365 | $0.0550 | $0.0550 | N/A |
| Hong Kong | $0.0260 | $0.0732 | $0.0260 | $0.0260 | N/A |
| Hungary | $0.0350 | $0.0860 | $0.0350 | $0.0350 | N/A |
| India | $0.0014 | $0.0118 | $0.0014 | $0.0014 | $0.0304 |
| Indonesia | $0.0250 | $0.0411 | $0.0250 | $0.0250 | $0.1360 |
| Iraq | $0.0079 | $0.0341 | $0.0079 | $0.0079 | $0.1280 |
| Italy | $0.0300 | $0.0795 | $0.0300 | $0.0300 | N/A |
| Kazakhstan | $0.0180 | $0.0604 | $0.0180 | $0.0180 | $0.1600 |
| Kuwait | $0.0440 | $0.0792 | $0.0440 | $0.0440 | $0.1200 |
| Malaysia | $0.0140 | $0.0860 | $0.0140 | $0.0140 | $0.0418 |
| Mexico | $0.0085 | $0.0397 | $0.0085 | $0.0085 | N/A |
| Morocco | $0.0230 | $0.0414 | $0.0230 | $0.0230 | $0.0811 |
| Netherlands | $0.0500 | $0.1597 | $0.0500 | $0.0500 | N/A |
| Nepal | $0.0034 | $0.0732 | $0.0034 | $0.0034 | $0.1120 |
| Nigeria | $0.0067 | $0.0516 | $0.0067 | $0.0067 | $0.0750 |
| Oman | $0.0247 | $0.0341 | $0.0247 | $0.0247 | $0.0600 |
| Pakistan | $0.0150 | $0.0473 | $0.0150 | $0.0150 | $0.0750 |
| Peru | $0.0300 | $0.0703 | $0.0300 | $0.0300 | N/A |
| Poland | $0.0122 | $0.0366 | $0.0122 | $0.0122 | N/A |
| Qatar | $0.0120 | $0.0341 | $0.0120 | $0.0120 | N/A |
| Romania | $0.0290 | $0.0860 | $0.0290 | $0.0290 | N/A |
| Russia | $0.0400 | $0.0802 | $0.0400 | $0.0400 | N/A |
| Saudi Arabia | $0.0107 | $0.0576 | $0.0107 | $0.0107 | $0.0598 |
| Singapore | $0.0160 | $0.0732 | $0.0160 | $0.0160 | N/A |
| South Africa | $0.0095 | $0.0379 | $0.0095 | $0.0095 | $0.0200 |
| Spain | $0.0200 | $0.0707 | $0.0200 | $0.0200 | N/A |
| Sri Lanka | $0.0020 | $0.0732 | $0.0020 | $0.0020 | $0.1440 |
| Turkey | $0.0009 | $0.0109 | $0.0009 | $0.0009 | N/A |
| Ukraine | $0.0298 | $0.0860 | $0.0298 | $0.0298 | $0.0746 |
| United Arab Emirates | $0.0157 | $0.0576 | $0.0157 | $0.0157 | $0.0510 |
| United Kingdom | $0.0220 | $0.0635 | $0.0220 | $0.0220 | N/A |
| North America | $0.0034 | $0.0250 | $0.0034 | $0.0034 | N/A |
| Rest of Africa | $0.0040 | $0.0225 | $0.0040 | $0.0040 | N/A |
| Rest of Asia Pacific | $0.0113 | $0.0842 | $0.0113 | $0.0113 | N/A |
| Rest of Central & Eastern Europe | $0.0212 | $0.0860 | $0.0212 | $0.0212 | N/A |
| Rest of Latin America | $0.0113 | $0.0740 | $0.0113 | $0.0113 | N/A |
| Rest of Middle East | $0.0091 | $0.0392 | $0.0091 | $0.0091 | N/A |
| Rest of Western Europe | $0.0171 | $0.0592 | $0.0171 | $0.0171 | N/A |
| Other | $0.0077 | $0.0604 | $0.0077 | $0.0077 | N/A |
Choose a destination and volume. SMS is billed per message from your wallet.
Yes — Mersal provides business messaging through the official WhatsApp Business API experience. Final provider and onboarding details are confirmed with you during setup.
Your total is your Mersal platform plan, any add-ons, WhatsApp usage at Meta's message rates, and SMS usage where applicable.
Any setup or onboarding fees are confirmed with you by Mersal during account setup.
Registration connects your number to the WhatsApp Business API and verifies your business. Mersal guides you through each step.
In most cases yes, subject to WhatsApp Business API registration requirements. Your number must not be active on a regular WhatsApp app when it is migrated.
Approved template messages (marketing, utility and authentication), plus free-form service messages — your agents' and chatbots' replies inside the 24-hour customer service window.
WhatsApp charges per message based on the recipient's country and the message category — service, marketing, utility or authentication. Service messages (agent and chatbot replies inside the 24-hour customer service window) are charged at the same rate as utility.
WhatsApp applies messaging limits that can increase as your number maintains good quality. Exact tiers are set by WhatsApp.
Yes. Pricing follows the recipient's country and category, as shown in the calculator above.
Templates are pre-approved message formats used to start conversations or send notifications such as updates and reminders.
For custom capacity, multiple WhatsApp numbers, advanced automation or operational needs, our team will shape a plan around your business.
One simple platform subscription, plus transparent WhatsApp and SMS usage. See exactly what you'll pay before you send.
Explore Mersal and set up your first workflows.
A flexible base for growing communication.
More scale, control and support for busy teams.
Custom capacity, scale and operational needs.
Indicative pricing. Final plan inclusions, prices and billing terms are confirmed by Mersal before launch.
Your total is always made of three simple parts.
Your workspace, selected plan, included capacity, features and team setup.
Billed monthly or yearlyMeta's per-message rates by country and category, passed through at cost.
Per message · set by MetaCountry-based SMS charges drawn from your SMS wallet.
Per message · by destinationPick a country and your monthly message volumes by category. Rates are Meta's official WhatsApp Business Platform rates, effective 1 October 2026.
Rates are Meta's and are billed by Meta directly to your payment method. Mersal adds no markup. Each of your WhatsApp numbers gets 1,000 free service messages a month; order confirmations, delivery updates and marketing messages are charged from the first message. Estimate only: Meta applies volume discounts to utility and authentication messages at high monthly volumes, but not to service messages. Rates vary by country and message category and may change when Meta updates them.
| Market | Service | Marketing | Utility | Authentication | Auth Intl |
|---|---|---|---|---|---|
| Argentina | $0.0260 | $0.0618 | $0.0260 | $0.0260 | N/A |
| Bangladesh | $0.0037 | $0.0732 | $0.0037 | $0.0037 | $0.0960 |
| Brazil | $0.0068 | $0.0625 | $0.0068 | $0.0068 | N/A |
| Chile | $0.0200 | $0.0889 | $0.0200 | $0.0200 | N/A |
| Colombia | $0.0008 | $0.0125 | $0.0008 | $0.0008 | N/A |
| Egypt | $0.0036 | $0.0644 | $0.0036 | $0.0036 | $0.0650 |
| France | $0.0300 | $0.0859 | $0.0300 | $0.0300 | N/A |
| Germany | $0.0550 | $0.1365 | $0.0550 | $0.0550 | N/A |
| Hong Kong | $0.0260 | $0.0732 | $0.0260 | $0.0260 | N/A |
| Hungary | $0.0350 | $0.0860 | $0.0350 | $0.0350 | N/A |
| India | $0.0014 | $0.0118 | $0.0014 | $0.0014 | $0.0304 |
| Indonesia | $0.0250 | $0.0411 | $0.0250 | $0.0250 | $0.1360 |
| Iraq | $0.0079 | $0.0341 | $0.0079 | $0.0079 | $0.1280 |
| Italy | $0.0300 | $0.0795 | $0.0300 | $0.0300 | N/A |
| Kazakhstan | $0.0180 | $0.0604 | $0.0180 | $0.0180 | $0.1600 |
| Kuwait | $0.0440 | $0.0792 | $0.0440 | $0.0440 | $0.1200 |
| Malaysia | $0.0140 | $0.0860 | $0.0140 | $0.0140 | $0.0418 |
| Mexico | $0.0085 | $0.0397 | $0.0085 | $0.0085 | N/A |
| Morocco | $0.0230 | $0.0414 | $0.0230 | $0.0230 | $0.0811 |
| Netherlands | $0.0500 | $0.1597 | $0.0500 | $0.0500 | N/A |
| Nepal | $0.0034 | $0.0732 | $0.0034 | $0.0034 | $0.1120 |
| Nigeria | $0.0067 | $0.0516 | $0.0067 | $0.0067 | $0.0750 |
| Oman | $0.0247 | $0.0341 | $0.0247 | $0.0247 | $0.0600 |
| Pakistan | $0.0150 | $0.0473 | $0.0150 | $0.0150 | $0.0750 |
| Peru | $0.0300 | $0.0703 | $0.0300 | $0.0300 | N/A |
| Poland | $0.0122 | $0.0366 | $0.0122 | $0.0122 | N/A |
| Qatar | $0.0120 | $0.0341 | $0.0120 | $0.0120 | N/A |
| Romania | $0.0290 | $0.0860 | $0.0290 | $0.0290 | N/A |
| Russia | $0.0400 | $0.0802 | $0.0400 | $0.0400 | N/A |
| Saudi Arabia | $0.0107 | $0.0576 | $0.0107 | $0.0107 | $0.0598 |
| Singapore | $0.0160 | $0.0732 | $0.0160 | $0.0160 | N/A |
| South Africa | $0.0095 | $0.0379 | $0.0095 | $0.0095 | $0.0200 |
| Spain | $0.0200 | $0.0707 | $0.0200 | $0.0200 | N/A |
| Sri Lanka | $0.0020 | $0.0732 | $0.0020 | $0.0020 | $0.1440 |
| Turkey | $0.0009 | $0.0109 | $0.0009 | $0.0009 | N/A |
| Ukraine | $0.0298 | $0.0860 | $0.0298 | $0.0298 | $0.0746 |
| United Arab Emirates | $0.0157 | $0.0576 | $0.0157 | $0.0157 | $0.0510 |
| United Kingdom | $0.0220 | $0.0635 | $0.0220 | $0.0220 | N/A |
| North America | $0.0034 | $0.0250 | $0.0034 | $0.0034 | N/A |
| Rest of Africa | $0.0040 | $0.0225 | $0.0040 | $0.0040 | N/A |
| Rest of Asia Pacific | $0.0113 | $0.0842 | $0.0113 | $0.0113 | N/A |
| Rest of Central & Eastern Europe | $0.0212 | $0.0860 | $0.0212 | $0.0212 | N/A |
| Rest of Latin America | $0.0113 | $0.0740 | $0.0113 | $0.0113 | N/A |
| Rest of Middle East | $0.0091 | $0.0392 | $0.0091 | $0.0091 | N/A |
| Rest of Western Europe | $0.0171 | $0.0592 | $0.0171 | $0.0171 | N/A |
| Other | $0.0077 | $0.0604 | $0.0077 | $0.0077 | N/A |
Choose a destination and volume. SMS is billed per message from your wallet.
Yes — Mersal provides business messaging through the official WhatsApp Business API experience. Final provider and onboarding details are confirmed with you during setup.
Your total is your Mersal platform plan, any add-ons, WhatsApp usage at Meta's message rates, and SMS usage where applicable.
Any setup or onboarding fees are confirmed with you by Mersal during account setup.
Registration connects your number to the WhatsApp Business API and verifies your business. Mersal guides you through each step.
In most cases yes, subject to WhatsApp Business API registration requirements. Your number must not be active on a regular WhatsApp app when it is migrated.
Approved template messages (marketing, utility and authentication), plus free-form service messages — your agents' and chatbots' replies inside the 24-hour customer service window.
WhatsApp charges per message based on the recipient's country and the message category — service, marketing, utility or authentication. Service messages (agent and chatbot replies inside the 24-hour customer service window) are charged at the same rate as utility.
WhatsApp applies messaging limits that can increase as your number maintains good quality. Exact tiers are set by WhatsApp.
Yes. Pricing follows the recipient's country and category, as shown in the calculator above.
Templates are pre-approved message formats used to start conversations or send notifications such as updates and reminders.
For custom capacity, multiple WhatsApp numbers, advanced automation or operational needs, our team will shape a plan around your business.
{{ t.sub }}
{{ t.premiumDesc }}
{{ t.businessDesc }}
{{ t.planNote }}
{{ t.layersSub }}
{{ t.layer1Body }}
{{ t.layer1Tag }}{{ t.layer2Body }}
{{ t.layer2Tag }}{{ t.layer3Body }}
{{ t.layer3Tag }}{{ t.waCalcSub }}
{{ t.waNote }}
| {{ t.thMarket }} | {{ t.thService }} | {{ t.catMarketing }} | {{ t.catUtility }} | {{ t.catAuth }} | {{ t.thIntl }} |
|---|---|---|---|---|---|
| {{ row.market }} | {{ row.service }} | {{ row.marketing }} | {{ row.utility }} | {{ row.authentication }} | {{ row.authIntl }} |
{{ t.smsCalcSub }}
{{ f.a }}